Products
Hydraulic Wall Cutter CHW-50A
-
Hydraulic motor
-
Flange water supply
Specifications
| Assembled Hydraulic Wall Cutter Specifications | |||||
|---|---|---|---|---|---|
| Model name | CHW-50A |
||||
| Standard blade diameter | 30″(782mm) | ||||
| Blade bore dia. | 35mm | ||||
| Control box | BE-32A Pro | ||||
| Hydraulic motor model name | 2060-12A | HB05-16A | HB08-24A(※) | ||
| Rated pressure | 21MPa | ||||
| Rated torque | 19daN-m | 24daN-m | 34daN-m | ||
| Max. flow |
54ℓ/min
|
79ℓ/min
|
95ℓ/min |
||
| Max. rotation speed | 850min-1 | 898min-1 | 746min-1 | ||
| (E-1524A 50/60Hz) | 673/807min-1 | 484/580min-1 | 339/407min-1 | ||
| (E-2002A 50/60Hz) | 748/850min-1 | 538/647min-1 | 377/453min-1 | ||
| Applicable hydraulic unit | |||||
| Max. blade dia. | 30″(782mm) |
40″(1,036mm) |
48″(1,240mm) |
||
| Max. cutting depth | 301mm | 428mm | 530mm | ||
| Size | Width | 484mm | |||
| Length | 410mm | 434mm | 440mm | ||
| Height | 741mm | ||||
| Weight | 40kg | 41kg | 41kg | ||
|
(※) CHW-50A cannot be mounted 48" cutting blade without step cut. Firstly required cutting with under 30" cutting blade, then use its cutting slit, 48" cutting blade can be mount on the CHW-50A |
|||||
